Mikuni CorporationCreate Preserve Open

INVESTORS

Financial Highlights

First Quarter (Q1)
Second Quarter (2Q)
Third Quarter (3Q)
Fiscal Year (FY)

Sales

  20/3 21/3 22/3 23/3 24/3
FY  110,499  86,962  80,789  93,847  
3Q  81,362  60,745  59,529  68,972  73,729
2Q  54,385  37,901  39,556  44,810  47,942
1Q  27,252  19,615  19,183  20,637  23,279

Operating profit

  20/3 21/3 22/3 23/3 24/3
FY  2,410  569  3,318  3,089  
3Q  1,364  -915  2,804  1,781  2,086
2Q  696  -1,438  1,902  724  1,187
1Q  555  -286  1,183  415  562

Ordinary Income

  20/3 21/3 22/3 23/3 24/3
FY  1,858  597  3,137  2,644  
3Q  1,107  -848  2,534  1,518  1,843
2Q  509  -1,345  1,685  429  973
1Q  471  -316  1,116  349  476

Net income attributable to shareholders of the parent company

  20/3 21/3 22/3 23/3 24/3
FY  -4,014  -125  1,318  -1,682  
3Q  410  -1,671  1,341  84  495
2Q  9  -1,729  748  -587  105
1Q  140  -677  591  -122  37

Return on Equity

  20/3 21/3 22/3 23/3 24/3
FY  -13.9  -0.5  4.5  -5.4  
3Q  -  -  -  -  -
2Q  -  -  -  -  -
1Q  -  -  -  -  -
Note: The above indices are updated on a yearly basis.

Total Assets

  20/3 21/3 22/3 23/3 24/3
FY  90,396  93,891  96,917  100,108  
3Q  98,268  96,820  99,186  108,800  117,311
2Q  96,386  92,433  95,726  107,051  108,984
1Q  99,061  91,880  96,225  104,622  106,735

Net Assets

  20/3 21/3 22/3 23/3 24/3
FY  26,726  28,396  31,918  32,199  
3Q  32,263  25,743  31,091  35,458  37,253
2Q  32,109  25,409  30,731  34,908  35,917
1Q  33,059  25,472  30,154  33,798  33,885

Capital Adequacy Ratio

  20/3 21/3 22/3 23/3 24/3
FY  28.6  29.4  32.1  31.4  
3Q  31.9  25.7  30.4  31.8  31.0
2Q  32.4  26.5  31.1  31.8  32.1
1Q  32.4  26.8  30.4  31.4  31.0

*The second quarter (2Q) is the cumulative information from the first to the second quarter.
*The third quarter (3Q) is the cumulative information from the first to the third quarter.

Terms of Use
・In the event of an amendment to the Summary of Financial Results, etc., the contents of this data will not be reflected immediately.
・In the event of a stock split, etc., related indices are not retroactively adjusted.
・The frequency of updates may change due to changes in the format of the Summary of Financial Results and other factors.

The content of this data is based on the Summary of Financial Results.
However, there is a possibility of inaccuracies in the information due to human tampering by third parties, mechanical errors caused by malfunctioning equipment, and other factors beyond the control of the company.
Please refer to the Summary of Financial Results and other materials for detailed information on financial results.