Status of Shareholders
(As of September 30, 2022)
■ Total number of shares authorized to be issued: 110,000,000
■ Total number of shares issued: 34,049,423
■ Number of shareholders 7,242
(As of September 30, 2022)
■ Total number of shares authorized to be issued: 110,000,000
■ Total number of shares issued: 34,049,423
■ Number of shareholders 7,242
Shareholder | Number of shares held (thousands) | Shareholding ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 2,763 | 8.12 |
Aioi Nissay Dowa Insurance Co., Ltd. | 1,906 | 5.60 |
Kaze no Kai Shareholding Association | 1,801 | 5.30 |
Resona Bank, Ltd. | 1,678 | 4.93 |
The Bank of Yokohama, Ltd. | 1,678 | 4.93 |
Custody Bank of Japan, Ltd. (Trust Account) | 1,370 | 4.03 |
MUFJ Bank, Ltd. | 1,138 | 3.35 |
Mikuni Sogyo Corporation | 1,016 | 2.99 |
Masaki Ikuta (Trust Account) | 1,010 | 2.97 |
Suzuki Motor Corporation | 1,007 | 2.96 |
*1. The number of shares held less than one thousand are discarded.
*2. The shareholding ratio is calculated excluding treasury stock (35 thousand shares).
*1. The number of shares is rounded down to the nearest thousand shares.
*2. Treasury stock (35,000 shares) is included in the "Individuals and others" column.