Mikuni CorporationCreate Preserve Open

INVESTORS

Financial Highlights

First Quarter (Q1)
Second Quarter (2Q)
Third Quarter (3Q)
Fiscal Year (FY)

Sales

  21/3 22/3 23/3 24/3 25/3
FY  86,962  80,789  93,847  99,941  
3Q  60,745  59,529  68,972  73,729  
2Q  37,901  39,556  44,810  47,942  50,283
1Q  19,615  19,183  20,637  23,279  24,249

Operating profit

  21/3 22/3 23/3 24/3 25/3
FY  569  3,318  3,089  3,672  
3Q  -915  2,804  1,781  2,086  
2Q  -1,438  1,902  724  1,187  1,140
1Q  -286  1,183  415  562  805

Ordinary Income

  21/3 22/3 23/3 24/3 25/3
FY  597  3,137  2,644  3,161  
3Q  -848  2,534  1,518  1,843  
2Q  -1,345  1,685  429  973  1,288
1Q  -316  1,116  349  476  850

Net income attributable to shareholders of the parent company

  21/3 22/3 23/3 24/3 25/3
FY  -125  1,318  -1,682  1,115  
3Q  -1,671  1,341  84  495  
2Q  -1,729  748  -587  105  43
1Q  -677  591  -122  37  214

Return on Equity

  21/3 22/3 23/3 24/3 25/3
FY  -0.5  4.5  -5.4  3.1  
3Q  -  -  -  -  
2Q  -  -  -  -  -
1Q  -  -  -  -  -
Note: The above indices are updated on a yearly basis.

Total Assets

  21/3 22/3 23/3 24/3 25/3
FY  93,891  96,917  100,108  111,536  
3Q  96,820  99,186  108,800  117,311  
2Q  92,433  95,726  107,051  108,984  118,283
1Q  91,880  96,225  104,622  106,735  118,136

Net Assets

  21/3 22/3 23/3 24/3 25/3
FY  28,396  31,918  32,199  40,598  
3Q  25,743  31,091  35,458  37,253  
2Q  25,409  30,731  34,908  35,917  39,512
1Q  25,472  30,154  33,798  33,885  41,238

Capital Adequacy Ratio

  21/3 22/3 23/3 24/3 25/3
FY  29.4  32.1  31.4  35.6  
3Q  25.7  30.4  31.8  31.0  
2Q  26.5  31.1  31.8  32.1  32.6
1Q  26.8  30.4  31.4  31.0  34.1

*The second quarter (2Q) is the cumulative information from the first to the second quarter.
*The third quarter (3Q) is the cumulative information from the first to the third quarter.

Terms of Use
・In the event of an amendment to the Summary of Financial Results, etc., the contents of this data will not be reflected immediately.
・In the event of a stock split, etc., related indices are not retroactively adjusted.
・The frequency of updates may change due to changes in the format of the Summary of Financial Results and other factors.

The content of this data is based on the Summary of Financial Results.
However, there is a possibility of inaccuracies in the information due to human tampering by third parties, mechanical errors caused by malfunctioning equipment, and other factors beyond the control of the company.
Please refer to the Summary of Financial Results and other materials for detailed information on financial results.