Notes for Shareholders
Fiscal year | April 1 to March 31 of the following year |
---|---|
Record date for term-end dividends | March 31 |
Record date for interim dividends | September 30 |
Ordinary General Meeting of Shareholders | June of each year |
Shareholder registry administrator | Mitsubishi UFJ Trust and Banking Corporation |
Account managing agency for special accounts | Mitsubishi UFJ Trust and Banking Corporation |
Contact details | Stock Transfer Agency Division, Mitsubishi UFJ Trust and Banking Corporation 1-1 Nikko-cho, Fuchu-shi, Tokyo Telephone: 0120-232-711 (Toll free, Japan only) Mailing address: Stock Transfer Agency Department, Mitsubishi UFJ Trust and Banking Corporation P.O. Box No.29, Shin-Tokyo Post Office, Tokyo, 137-8081, Japan |
Stock Exchange Listing | Tokyo Stock Exchange |
Method of public notices | Public notices are given by electronic means. URL for public notices https://www.mikuni.co.jp/ir/koukoku/ (In the event, however, that an electronic public notice is not possible due to an accident or any other unavoidable reason, the same public notice will be given in the Nihon Keizai Shimbun.) |
For more information on the procedures, please visit the website of Mitsubish UFJ Trust and Banking Corporation.